Mero Share - Apply IPO Online (meroshare.cdsc.com.np)
MeroShare is an online platform offered by Clearing Limited (CDSC) and CDS. You can view your shares and Portfolio, check transaction history, check pledge shares, apply for an IPO and perform EDIS through Depository Participants. There are currently 80 registered DPs in Mero Share.
MeroShare is an online platform offered by Clearing Limited (CDSC) and CDS. You can view your shares and Portfolio, check transaction history, check pledge shares, apply for an IPO and perform EDIS through Depository Participants. There are currently 80 registered DPs in Mero Share.
Mero Share Services
Mero Share offers the following services and facilities:
Dashboard
After you log in using your username and password from Mero Share, the dashboard is your home page. Here you will find important notices from CDSC.
My Profil
The tab Mero Share Profile is located at the top of the page. Click on this tab to view your My Profile and other details. This page allows you to view all your personal information, including BOID, fullname, gender, email address and phone number. It is also possible to see when your Mero Share or DEMAT expires. This page also allows you to renew your account. You can also see Account Created Date, Account Renewed Date and Password Expiry Date.
You can also change your password in another tab called Change password. Simply enter the old password twice and then the new one two more times. There are some password rules: Password lengths should not exceed 15, minimum password length is 4, and password length should not exceed three lowercase letters.
You can also change your Transaction PIN in another tab, Change Transaction PIN. This is required to apply for an IPO via Mero Share.
Activity Log will be displayed on the last tab. Select From Date and To Date. Click Search. Login Details, Share Applied and other activities can be viewed.
My Details
This section will show you the following information about the user
- Name of the DP
- BOID
- Name
- Account Status
- BO Sub Status
- Confirmation Waived
- Gender
- Date of Birth
- Citizenship Number
- PAN Number
- Father's/Mothers' Name
- Name of Spouse/GrandFather
- Date Account Open
- Phone Number
- Address
- Bank Name
- Account Number
My Shares
This section will show you your total number. Your total number of shares in your account. Filter the list by the name of the scrip.
My Transaction History
Here you can view your transaction history, such as shares that were added to your account (IPO or Secondary Buy), and which shares were removed from your account after they sold it. You can also see the shares that were removed from your account when it was sold. You can also filter shares by Scrip Name and by Date.
My Portfolio
My Portfolio is very similar to my shares. My Portfolio shows you the value of your scrips, based on their last traded price and closing. This section also shows the total value for all your shares.
My Pledge Share Details
This section contains information regarding pledged shares. You can pledge the demat securities against a loan from banks or other financial institutions.
My Bank Request
For cash dividend collection, you can request changes to your bank account in the demat account. For cash dividend collection, you can also modify your current bank account or add a bank account.
My ASBA
This section shows the list of IPO openings from which we can apply for mero shares. The application report and the list of IPOs you have applied for will be displayed.
My Purchase Source
This section shows you the WACC rates of all your scrips. You can also choose whether you want to do EDIS in the My Holding section.
My EDIS
List DP in Mero Share
CDSC's demat services can be extended by its agents, the Depository Participants (DP). Through the DPs, investors are connected to the depository. All instructions from investors are processed by the DP. CDSC maintains all investor records and accounts. The point of contact for investors is the DP. CDSC's system is a centralized database structure with connectivity to all DPs through a secure VPN network. CDSC-DPs have the option to set up branches that are connected electronically with CDSC. CDSC DPs can extend service to investors via their service centers that are connected through Dpsecure, their back-office software.
The following eligibility criteria must be met in order to become a DP authorized:
- It shall be a Bank or Financial Institution or Stock Broker, Registrar or Transfer Agent, custodian or any other entity that the Board may from time to time prescribe.
- A minimum net worth of Rs. ten million is required
- Credit Information Bureau has not blacklisted you.
S.N | DPID | DP NAME | ADDRESS |
1 | 10100 | CIVIL CAPITAL MARKET LIMITED | 6th FLOOR CTC MALL, SUNDHARA |
2 | 10200 | NIBL ACE CAPITAL LIMITED | LAL COLONY MARG.LAL DURBAR. |
3 | 10900 | Siddhartha Capital Limited | ka. ma. na. pa. Ward no. 1,Narayan Chour, Naxal, |
4 | 10400 | NABIL INVESTMENT BOARD LTD. | NARAYANCHOUR,NAXAL, |
5 | 10600 | NIBL ACE CAPITAL LIMITED | Lazimpat |
6 | 10700 | Laxmi Capital Market Ltd. | NAYABANESHWOR,, |
7 | 10800 | EVEREST BANK LTD. | Lazimpat,, |
8 | 11400 | TRISHAKTI SECURITIES PUBLIC LIMITED | PUTALISADAK,, |
9 | 11500 | NEPAL STOCKHOUSE PRIVATE LIMITED | WARD NUMBER 29,KALIKASTHAN, |
10 | 11600 | SECURED SECURITIES LIMITED | KA. MA. NA. NA. |
11 | 12200 | Global IME bank ltd. | SHANKHAMUL MARG.NAYA BANESHWOR. |
12 | 13100 | PRIVATE LIMITED IMPERIAL SECURITIES COMPANY | K.M.C.-32, ANAMNAGAR,HANUMANSTHAN, |
13 | 13000 | SOUTH ASIAN BOULLS PRIVATE LIMITED | TULSI KRISHNA PLAZA,2ND FLOOR,KULESWOR |
14 | 12700 | SEWA SECURITIES PRIVATE LIMITED | TRIPURESWOR,KATHMANDU, |
15 | 12800 | PRIMO SECURITIES PRIVATE LIMITED | SHANKER DEV MARG.PUTALISADAK. |
16 | 11000 | NMB CAPITAL LIMITED | NAGPOKHARI,KATHMANDU, |
17 | 11100 | BANK OF KATHMANDU LIMITED | ANAMNAGAR,, |
18 | 11200 | GLOBAL IME CAPITAL LIMITED | Laxman Babu Bhawan 1st Floor, Naxal , Kathmandu |
19 | 12300 | AGRAWAL SECURITIES PRIVATE LIMITED | RADHE MARG DILLIBAZAR |
20 | 12900 | SHREE KRISHNA SECURITIES LIMITED | 3RD FLOOR ALLIANCE TOWER, CHARKHAL ROAD DILLIBAZAR |
21 | 12600 | PRABHU CAPITAL LIMITED | KAMALADI,KATHMANDU, |
22 | 13300 | PRIVATE LIMITED CREATIVE SECURITIES | KAMALPOKHARI,KATHMANDU, |
23 | 13200 | ABC SECURITIES PRIVATE LIMITED | INDRACHOWK,KATHMANDU, |
24 | 11300 | DIPSHIKHA DHITOPATRA KAROBER COMPANY (P. ) LTD. | ANAMNAGAR - 32 |
25 | 11800 | LIMITED PRIVATE ONLINE SECURITIES | PUTALISADAK,KATHMANDU, |
26 | 11700 | CITIZENS' BANK INTERNATIONAL LIMITED | NARAYANHITY PHATH, |
27 | 11900 | ARYATARA INVESTMENT and SECURITIES PRIVATE LIMITED | ANAMNAGAR 32 KATHMANDU |
28 | 12000 | DAKSHINKALI SECURITIES PRIVATE LIMITED | KAMALADI,, |
29 | 12500 | MUKTINATH CAPITAL LIMITED | Hattisar Sadak, Kamaladi, Kathmandu |
30 | 12400 | SUNRISE CAPITAL LIMITED | KAMALPOKHARI,, |
31 | 13800 | LINCH STOCK MARKET LIMITED | NEW BANESHWOR KATHMANDU |
32 | 14600 | SIPLA SECURITIES PRIVATE LIMITED | KHICHAPOKHARI,KATHMANDU, |
33 | 16800 | Nabil Bank Ltd | DURBARMARG, KATHMANDU,, |
34 | 16900 | PRIME COMMERCIAL BANCK LIMITED | KAMALPOKHARI, KATHMANDU,, |
35 | 17300 | MEGA CAPITAL MARKETS LIMITED | TRIPURESHWOR, KATHMANDU,, |
36 | 17400 | ICFC FINANCE LIMITED | BHATBHATENI, NAXAL,, |
37 | 17500 | Asian Capital Limited | MAITIDEVI COMPLEX, KATHMANDU |
38 | 13400 | CRYSTAL KANCHANJUNGHA SECURITIES PVT. LTD | NEW PLAZA, KATHMANDU |
39 | 14400 | SANI SECURITIES COMPANY LIMITED | Laxman Babu Bhawan, 1st Floor, Naxal , Kathmandu |
40 | 14500 | DEEVYAA SECURITIES AND STOCK HOUSE PRIVATE LIMITED | PUTALISADAK,KATHMANDU, |
41 | 17600 | Garima Capital Limited | HATTISAR-1, KATHMANDU |
42 | 13700 | NIC ASIA BANK LIMITED | TRADE TOWER NEPAL,THAPATHALI,KATHMANDU |
43 | 15100 | NEPAL BANGLADESH LIMITED | GHANTAGHAR,KATHMANDU, |
44 | 15700 | NEPAL BANK LIMITED | DHARMAPATH,, |
45 | 16400 | NATIONAL MERCHANT BANCER LIMITED | Charkhal Road, Dillibazar, Kathmandu -30 |
46 | 16100 | MACHHAPUCHCHHRE BANK LIMITED | LAZIMPAT,, |
47 | 16500 | RBB MERCHANT BANCKING LIMITED | TEKU, KATHMANDU,, |
48 | 17000 | OXFORD SECURITIES LTD. LTD. | KALIMATI, KATHMANDU,, |
49 | 15900 | NAASA SECURITIES COANY LTD | NAXAL,, |
50 | 16200 | GUHESWORI MERCHANT BANKING & FINANCE LIMITED | PULCHOK, LALITPUR,, |
51 | 16300 | NEPAL CREDIT & COMMERCE BOARD LIMITED | BAGBAZAR,, |
52 | 17100 | TRISHUL SECURITIES AND INVESTMENT LIMITED | NEWPLAZA, KATHMANDU,, |
53 | 14000 | SRI HARI SECURITIES LTD. LTD. | HATTISAR ROAD KAMALADI KATHMANDU |
54 | 15000 | BHRIKUTI STOCK BROKING COMPANY PRIVATE LIMITED | NEWROAD,KATHMANDU, |
55 | 15200 | KUMARI BANK LIMITED | NAXAL,KATHMANDU, |
56 | 16700 | MAHALAXMI BIKAS BANK LIMITED | DURBARMARG, KATHMANDU,, |
57 | 13600 | MARKET SECURITIES EXCHANGE COMPANY PVT. LTD | OM DEV PLAZA COMPLEX. BLOCK B, 4TH FLOOR. KHICHAPOKHARI |
58 | 14100 | Machhapuchchhre Capital Limited | BAGDURBAR, SUNDHARA,JDA COMPLEX, KATHMANDU, |
59 | 14700 | ASIAN SECURITIES PRIVATE LIMITED | PUTALISADAK,KATHMANDU, |
60 | 15800 | SANIMA BANK LTD | NAXAL,, |
61 | 16000 | CENTURY COMERCIAL BANK LIMITED | PUTALISADAK,, |
62 | 17200 | AGRICULTURAL DEVELOPMENT LIMITED | RAMSHAHPATH, KATHMANDU,, |
63 | 13500 | VISION SECURITIES LTD. LTD | ANAMNAGAR, 32,, |
64 | 13900 | PRABHU BANK LIMITED | BABARMAHAL,KATHMANDU, |
65 | 14200 | SUMERU SECURITIES PRIVATE LIMITED | Gyaneshwor - 30, Kathmandu |
66 | 14300 | KOHINOOR INVESTOR & SECURITIES PRIVATE LIMITED | HATTISAR KAMAL POKHARI KATHMANDU |
67 | 14800 | LIMITED PREMIER SECURITIES COMPANY | NEWPLAZA, PUTALISADAK,KATHMANDU, |
68 | 14900 | DYNAMIC MONEY MASTERS SECURITIES PRIVATE LIMITED | KAMALPOKHARI-31,KATHMANDU, |
69 | 15300 | NEPAL SBI BANK LIMITED | HATTISAR,, |
70 | 15500 | NEPAL DP LIMITED | PUTALISADAK,, |
71 | 15600 | ASHUTOSH SECURITIES PRIVATE LIMITED | KHICHAPOKHARI,, |
72 | 16600 | PROVIDENT MERCHANT LIMITED | KATHMANDU 35. BALKUMARI.BRIDGE. |
73 | 17700 | HIMALAYAN CAPITAL LIMITED | THAMEL,KATHMANDU, |
74 | 17800 | SUNDHARA SECURITIES LIMITED | Sundhara, Bagdurbar, Kathmandu |
75 | 17900 | Jyoti Bikash Bank Limited | Kamlpokhari 1, Kathmandu |
76 | 18000 | Gurkhas Finance Limited | Charkhal Road Dillibazar Kathmandu |
77 | 18100 | Sampanna Capital & Advisory Nepal Limited | Alpha Beta Complex, New Baneshwor, Kathmandu |
78 | 18200 | Kamana Sewa Bikas Bank Ltd | Gyaneshwor and Anandabhairav Marg in Kathmandu |
79 | 18300 | Swarnalaxmi Securities PVT.LTD. | Putalisadak, Kathmandu |
80 | 18400 | Shangri-la Development Bank LTD. | Baluwatar, Kathmandu |
81 | 18500 | Shine Resunga Development Bank LTD. | Butwal-11, Rupandehi |
82 | 15400 | PRIME COMMERCIAL BANCK LIMITED | Kamalpokhari Kathmandu |
CDSC Board of Directors
Effective 26-06-2022
Mr. Krishna Bahadur Karki, Chairman
Mr. Niranjan Phuyal, Member
Mrs. Prabin Pandak, Member
Mr. Murahari Parajuli is a Member
Mr. Purna Prasad Acharya, Invitee Member
Mrs. Sabina Pujari is Company Secretary
FAQs
What is CDSC?
CDS and Clearing Limited is a company that was established under the company law. It was promoted by Nepal Stock Exchange Limited in 2010 to provide central clearing, clearing and settlement services for Nepal. 31 March 2011 marks the official opening of the company. The company was established on 31 March 2011. This organization is responsible for the safekeeping, withdrawal, deposit, and withdrawal securities certificates, as well as the transfer of ownership/rights. The Securities Board of Nepal (SEBON) will perform the depository functions. CDSC is a subsidiary company owned by Nepal Stock Exchange Ltd. (NEPSE), which was established on 7th Poush 2067.
What services are provided by CDSC
These are the services that CDSC offers:
- Deposit, withdrawal and transfer of securities
- Direct electronic credit of securities into the investor's demat accounts allotted for Initial Public Offering (IPO).
- To protect the securities of investors in electronic form and debit/credit each investor's account according to the transactions that took place in the book-entry systems.
- Faster distribution of securities allocated by issuers in accordance with IPO, corporate actions and benefits for the issuers.
- To offer secure and convenient electronic methods for pledges and unpledged security.
To update the statement and reconcile it.
What is dematerialization?
The process of converting physical securities to electronic forms is called dematerialization.
What is a BOID (Beneficial Owner ID Number)?
BOID is a 16-digit identification number that BO receives when he opens a CDSC demat account through an authorized DP. BOID must always be mentioned in any future transactions. BOID cannot be duplicated. This means that two BOs cannot have the exact same BOID. It also means that securities cannot be transferred to the wrong account.
What is an Initial Public Offer (IPO)?
IPO is the name given to the statement that the corporate body makes public in order to increase its capital.